Rates
Daily Rates
| Current Rate: 18 holes with cart (Fall Season Rate) | $95 plus tax | ||
|---|---|---|---|
| 9 Holes with a cart (Peak Season Rate) | $60 plus tax | ||
| Twilight Rate with a cart (After 1 PM) | $85 plus tax | ||
| Rental Clubs - 9 Holes | $25 | ||
| Rental Clubs - 18 Holes | $40 | ||
| * Mens & Womens, Right and Left Available | |||
| All rates subject to change without notice. Call the golf shop for current rates | |||
2025 Season & Cart Pass Rates
|
Type of Annual Golf Pass |
Price | ||
|---|---|---|---|
| Adult | $2095 | ||
| Adult Couple | $2895 | ||
| Senior (Ages 55+) | $1995 | ||
| Senior Couple (Ages 55+) | $2795 | ||
| Additional Family Member (Ages 18 & Under with Adult Purchase) | $210 | ||
| Junior (18 & Under) | $475 | ||
| Young Adult (Ages 19-23) | $850 | ||
| Millenial (Ages 24-35) | $1595 | ||
| Millennial Couple (Ages 24-35) | $2095 | ||
| Hooky Pass (Mon.-Thurs.) | $1595 | ||
| Single Seat Golf Cart Pass | $700 | ||
| Family Seat Golf Cart Pass | $1050 | ||
| Young Adult Single Seat Cart Pass | $550 | ||
| Hooky Single Seat Cart Pass | $600 | ||
| Trail Fee (Private Cart) | $700 | ||
2025 Driving Range Annual Passes
| Single Adult Pass | $575 plus tax | $450 with season pass purchase | ||
|---|---|---|---|---|
| Family Pass | $750 plus tax | $650 with season pass purchase | ||
| Junior Pass | $300 plus tax | $250 with season pass purchase | ||