Rates
Daily Rates
Current Rate: 18 holes with cart | $130 plus tax | ||
|---|---|---|---|
9 Holes with a cart | $75 plus tax | ||
Twilight Rate with a cart (After 3 PM) | $100 plus tax | ||
|
| ||
Rental Clubs - 9 Holes | $25 | ||
Rental Clubs - 18 Holes | $40 | ||
* Mens & Womens, Right and Left Available |
| ||
|
| ||
All rates subject to change without notice. Call the golf shop for current rates |
| ||
2026 Season & Cart Pass Rates
Type of Annual Golf Pass | Price | ||
|---|---|---|---|
Adult | $2200 | ||
Adult Couple | $3000 | ||
Senior (Ages 55+) | $2100 | ||
Senior Couple (Ages 55+) | $2900 | ||
Additional Family Member (Ages 18 & Under with Adult Purchase) | $225 | ||
Junior (18 & Under) | $550 | ||
Young Adult (Ages 19-23) | $950 | ||
Millenial (Ages 24-35) | $1700 | ||
Millennial Couple (Ages 24-35) | $2300 | ||
Hooky Pass (Mon.-Thurs.) | $1700 | ||
|
| ||
Single Seat Golf Cart Pass | $725 | ||
Family Seat Golf Cart Pass | $1075 | ||
Young Adult Single Seat Cart Pass | $600 | ||
Hooky Single Seat Cart Pass | $650 | ||
Trail Fee (Private Cart) | $750 | ||
2026 Driving Range Annual Passes
Single Adult Pass | $700 plus tax | $475 with season pass purchase | ||
|---|---|---|---|---|
Family Pass | $1100 plus tax | $700 with season pass purchase | ||
Junior Pass | $400 plus tax | $250 with season pass purchase | ||