Rates
Daily Rates
Current Rate: 18 holes with cart (Fall Rate) | $85 plus tax | ||
---|---|---|---|
9 Holes with a cart (Fall Rate) | $55 plus tax | ||
Twilight Rate with a cart (After 1 PM) | $75 plus tax | ||
Rental Clubs - 9 Holes | $25 | ||
Rental Clubs - 18 Holes | $40 | ||
* Mens & Womens, Right and Left Available | |||
All rates subject to change without notice. Call the golf shop for current rates |
2024 Season & Cart Pass Rates
Type of Annual Golf Pass |
Price | ||
---|---|---|---|
Adult | $1995 | ||
Adult Couple | $2725 | ||
Senior (Ages 55+) | $1895 | ||
Senior Couple (Ages 55+) | $2625 | ||
Additional Family Member (Ages 18 & Under with Adult Purchase) | $200 | ||
Young Adult (Ages 19-23) | $700 | ||
Millenial (Ages 24-35) | $1395 | ||
Millennial Couple (Ages 24-35) | $1925 | ||
Hooky Pass (Mon.-Thurs.) | $1495 | ||
Single Seat Golf Cart Pass | $675 | ||
Family Seat Golf Cart Pass | $1050 | ||
Young Adult Single Seat Cart Pass | $450 | ||
Hooky Single Seat Cart Pass | $575 | ||
Trail Fee (Private Cart) | $700 |
2024 Driving Range Annual Passes
Single Adult Pass | $450 plus tax | ||
---|---|---|---|
Family Pass | $650 plus tax | ||
Junior Pass | $200 plus tax |