Rates

Daily Rates
Current Rate: 18 holes with cart | $95 plus tax |
Twilight Rate (any day after 3 PM) 18 holes with cart | $70 plus tax |
9 Holes (anytime) with a cart | $50 plus tax |
Range Balls - Large Basket | $9 plus tax |
Rental Clubs - 9 Holes | $25 |
Rental Clubs - 18 Holes | $40 |
* Mens & Womens, Right and Left Available | |
All rates subject to change without notice. Call the golf shop for current rates |
2023 Season & Cart Pass Rates
2023 Driving Range Annual Passes
Type of Annual Golf Pass | Retail Price |
Adult | $1,900 |
Adult Couple | $2,600 |
Senior (Ages 55+) | $1,800 |
Senior Couple (Ages 55+) | $2,500 |
Additional Family Member (Ages 18 & Under with Adult Purchase) | $200 |
Junior (Ages 18 & Under) | $400 |
Young Adult (Ages 19-23) | $550 |
Millenial (Ages 24-35) | $1,300 |
Millennial Couple (Ages 24-35) | $1,800 |
Hooky Pass (Mon.-Thurs.) | $1,400 |
Single Seat Golf Cart Pass | $650 |
Family Seat Golf Cart Pass | $1,000 |
Young Adult Single Seat Cart Pass | $400 |
Hooky Single Seat Cart Pass | $550 |
Trail Fee (Private Cart) | $700 |
2023 Driving Range Annual Passes
Single Adult Pass | $450 |
Family Pass | $650 |
Junior Pass | $200 |